selling fee calculator
type in a price and see what you keep on 17 plans: marketplaces, store builders, ordering apps and wareby. every fee from each company’s own pages.

on a $35 order with no shipping, you keep $33.68 on shopify basic and hotplate (before shopify’s monthly plan, and hotplate’s customer pays $2.30 more), $33.54 on square online’s free plan, $31.22 on etsy, $30.15 on wareby’s free plan, $29.84 on ebay and $29.75 on amazon handmade. the cheapest per order isn’t always the cheapest per month: monthly plans only pay off once you sell enough, and store builders don’t bring you shoppers. change the numbers below to see your own.
what will you keep on each platform?
type in your price, shipping and how many orders you expect a month. the table sorts itself by what you keep each month, after any monthly plan.
a $35.00 order, 20 orders a month.
| platform | fees an order | you keep an order | plan a month | you keep a month | customer pays |
|---|---|---|---|---|---|
| facebook marketplace, local pickup | $0.00 | $35.00 | $0.00 | $700.00 | $35.00 |
| hotplate | $1.32 | $33.68 | $0.00 | $673.60 | $37.30 |
| big cartel, free plan | $1.32 | $33.68 | $0.00 | $673.60 | $35.00 |
| square online, free plan | $1.46 | $33.54 | $0.00 | $670.80 | $35.00 |
| wix core | $1.32 | $33.68 | $29.00 | $644.60 | $35.00 |
| shopify basic | $1.32 | $33.68 | $39.00 | $634.60 | $35.00 |
| squarespace basic | $2.02 | $32.98 | $25.00 | $634.60 | $35.00 |
| squarespace core | $1.32 | $33.68 | $39.00 | $634.60 | $35.00 |
| wareby, founding shops | $3.45 | $31.55 | $0.00 | $631.00 | $35.00 |
| facebook marketplace, shipped | $3.50 | $31.50 | $0.00 | $630.00 | $35.00 |
| square online, plus | $1.32 | $33.68 | $49.00 | $624.60 | $35.00 |
| etsy | $3.78 | $31.22 | $0.00 | $624.40 | $35.00 |
| wareby, free plan | $4.85 | $30.15 | $0.00 | $603.00 | $35.00 |
| ebay | $5.16 | $29.84 | $0.00 | $596.80 | $35.00 |
| amazon handmade | $5.25 | $29.75 | $0.00 | $595.00 | $35.00 |
| wareby, found | $4.15 | $30.85 | $29.00 | $588.00 | $35.00 |
| wareby, loved | $3.45 | $31.55 | $79.00 | $552.00 | $35.00 |
fees on the items and shipping, before sales tax and before your own postage and costs. hotplate’s card processing is figured on the subtotal. etsy’s offsite ad fee is 15% here (12% for shops over $10,000 a year).
every platform’s fees, october 2026
the fees behind the calculator, in plain words, from each company’s own pages. the last column is the same $35 order with no shipping.
| platform | its fees | a $35 order |
|---|---|---|
| wareby, free plan | 10% of the items + 3% of the items + 30¢. never on delivery or shipping. no listing or ad fees. | $4.85 in fees, you keep $30.15 |
| wareby, found | 8% of the items + 3% + 30¢, plus $29 a month. | $4.15 in fees, you keep $30.85 |
| wareby, loved | 6% of the items + 3% + 30¢, plus $79 a month. 0% sale fee on orders through your own link. | $3.45 in fees, you keep $31.55 |
| wareby, founding shops | the loved plan, free for a year, for the first 10 shops near you. | $3.45 in fees, you keep $31.55 |
| etsy | 20¢ a listing + 6.5% of the item and shipping + 3% + 25¢ processing. 15% more when an offsite ad brings the sale (12% over $10,000 a year), up to $100. | $3.78 in fees, you keep $31.22 |
| amazon handmade | 15% of the order, shipping included, card processing included. $39.99 for the first month, then waived. | $5.25 in fees, you keep $29.75 |
| ebay | 13.6% of the sale (ebay also counts sales tax) + 30¢ an order ($10 or less) or 40¢. 250 free listings a month. | $5.16 in fees, you keep $29.84 |
| facebook marketplace, shipped | 10% of the item and shipping, 80¢ minimum, for shipped orders through checkout. | $3.50 in fees, you keep $31.50 |
| facebook marketplace, local pickup | free for local pickup paid in cash or by app. purchase protection doesn’t cover it. | $0.00 in fees, you keep $35.00 |
| hotplate | you pay 2.9% + 30¢ card processing. your customer pays 5% of the subtotal + 55¢, unless you cover some of it. | $1.32 in fees, you keep $33.68 |
| square online, free plan | 3.3% + 30¢ per online sale. square branding, no custom domain. | $1.46 in fees, you keep $33.54 |
| square online, plus | 2.9% + 30¢ per online sale, plus $49 a month per location. | $1.32 in fees, you keep $33.68 |
| shopify basic | 2.9% + 30¢ with shopify payments (2% more with another provider), plus $39 a month or $29 billed yearly. | $1.32 in fees, you keep $33.68 |
| squarespace basic | a 2% transaction fee + 2.9% + 30¢, plus $25 a month or $19 billed yearly. | $2.02 in fees, you keep $32.98 |
| squarespace core | 2.9% + 30¢, no transaction fee, plus $39 a month or $29 billed yearly. | $1.32 in fees, you keep $33.68 |
| wix core | 2.9% + 30¢ with wix payments, plus $29 a month billed yearly. the free plan can’t take payments. | $1.32 in fees, you keep $33.68 |
| big cartel, free plan | no big cartel fee. stripe or paypal processing, 2.9% + 30¢ with stripe. up to 5 products. | $1.32 in fees, you keep $33.68 |
which number matters most?
it depends on where your customers come from. if you bring every customer yourself, the store builders keep the most per order once you sell enough to cover their monthly plan. if you need shoppers to find you, a marketplace costs more per order, and the question is whether it brings you sales you wouldn’t get otherwise.
two things the table can’t show: your time, and who pays the fee. hotplate’s customer pays $2.30 on top of a $35 order, so it costs you less and them more. more on choosing in the best platforms to sell on.
questions people ask
how much does etsy take from a $35 sale?
$3.78 with no shipping: a 20¢ listing fee, 6.5% ($2.28) and 3% + 25¢ processing ($1.30). when an offsite ad brings the sale, add 15% ($5.25), for $9.03 in all.
which selling platform has the lowest fees?
per order, the store builders: square online’s free plan (3.3% + 30¢), and shopify, squarespace core and wix (2.9% + 30¢ plus a monthly plan). facebook marketplace is free for local pickup. none of them bring you shoppers.
is shopify cheaper than etsy?
per order, yes: $1.32 vs $3.78 on a $35 sale. but shopify costs $39 a month ($29 billed yearly), so on a few orders a month etsy can cost less. try your numbers above.
what does wareby charge?
10% of the items plus 3% + 30¢ card processing on the free plan, never on delivery or shipping, with no listing or ad fees. paid plans lower the sale fee to 8% or 6%.
are these fees current?
we checked every fee on each company’s own pages on october 12, 2026. fees change, so check theirs before you decide, and email us if something’s out of date.
sources
- wareby: seller plans
- etsy: fees & payments policy
- amazon seller central: amazon handmade referral fees
- ebay: selling fees
- facebook help center: selling fees on marketplace
- hotplate help center: understanding hotplate’s pricing
- square: online store plans
- shopify: pricing
- squarespace: pricing
- wix: plans
- wix help center: wix payments service fees
- big cartel help: processing fees explained
we checked every fee on october 12, 2026, on each company’s own pages. fees change, so check theirs before you decide. spot something out of date? email hello@shopwareby.com.
etsy, amazon handmade, ebay, facebook marketplace, hotplate, square online, shopify, squarespace, wix and big cartel are trademarks of their owners. wareby isn’t affiliated with any of them, and we make wareby, so weigh our take with that in mind.